Snapshot
DelosGoogle WorkspaceJamespot Team WorkLarkMicrosoft 365Nextcloud HubNextcloud Workspace by IONOSProton WorkspaceWimi TeamworkZoom WorkplacekSuite
Tap a point to see its scores.
ScaleSmallMid-marketEnterprise
Updated 17 Nov 2026| Rank# | ||||
|---|---|---|---|---|
| 01 | Google WorkspaceE+ · AC+ | 80.9 | 37.6 | 78.3 |
| 02 | Microsoft 365E7 | 79.9 | 39.9 | 91.8 |
| 03 | Zoom WorkplaceBus · Mate | 65.2 | 28.9 | 60.3 |
| 04 | Nextcloud HubUltimate | 62.3 | 77.1 | 57.4 |
| 05 | Zoho WorkplacePro | 60.4 | 30.3 | 63.5 |
| 06 | Nextcloud Workspace by IONOSPAYG | 59.2 | 61.5 | 47.5 |
| 07 | LarkPro | 57.1 | 24.4 | 52.1 |
| 08 | kSuiteEnterprise | 49.7 | 40.2 | 45.4 |
| 09 | Jamespot Team WorkAvancé | 46.8 | 22.0 | 33.6 |
| 10 | Proton WorkspacePremium | 46.8 | 45.3 | 38.9 |
| 11 | DelosPremium | 37.3 | 14.2 | 22.1 |
| 12 | IceWarp CloudBusiness | 33.1 | 23.2 | 45.6 |
| 13 | Wimi TeamworkSuite | 32.0 | 27.4 | 45.1 |
| 14 | Whaller Digital WorkplacePro | 21.1 | 15.2 | 42.8 |
Scores run from 0 to 100.
Innovation
How capable a product is. And how modern and evolving it is. High Innovation means it does more, better or different.
Foundation0–25
Standard25–50
Advanced50–75
Frontier75–100
Control
How much control do you keep. Your command over data, code, jurisdiction, operations and your freedom to leave. High Control means you set the terms, not the vendor.
Foundation0–33
Standard33–67
Advanced67–100
Scale
How much the product can support your growth as an organization. Deployment reach, enterprise readiness, geographic coverage, capacity and proven use in large or regulated environments.
Small0–33
Mid-market33–67
Enterprise67–100
Each product is scored at its best standard tier with a public price.